Course content for year 3
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| PHY10301 | Nuclear Physics Theory | 4 | Mandatory | Semester 5 |
| PHY10302 | Physics of Radioactivity | 2 | Mandatory | Semester 5 |
| PHY10303 | Method of Radiation Detection and Measurement | 3 | Mandatory | Semester 5 |
| PHY10313 | Quantum Mechanics in Nuclear Physics | 2 | Elective | Semester 5 |
| PHY10304 | Neutron Physics and Nuclear Reactor | 3 | Mandatory | Semester 6 |
| PHY10305 | Nuclear Safety and Dosimetry | 3 | Mandatory | Semester 6 |
| PHY10306 | Statistical Analysis for Experimental Data in Nuclear Physics | 3 | Mandatory | Semester 6 |
| PHY10307 | Informatics Applied in Nuclear Physics | 2 | Mandatory | Semester 6 |
| PHY10308 | Fundamental Practice in Nuclear Physics | 2 | Mandatory | Semester 6 |
| PHY10315 | Accelerator | 2 | Elective | Semester 6 |
| PHY10318 | Nuclear Reactor Technology and Nuclear Power Plant | 2 | Elective | Semester 6 |
| PHY10319 | Medical Imaging and Image Analysis | 3 | Elective | Semester 6 |
Course content for year 4
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| PHY10309 | Advanced Practice in Nuclear Physics | 2 | Mandatory | Semester 7 |
| PHY10310 | Nuclear Analytical Methods | 2 | Mandatory | Semester 7 |
| PHY10311 | Applied Nuclear Physics in Agricultural-Medical-Biology | 2 | Mandatory | Semester 7 |
| PHY10312 | Applied Nuclear Physics in Industry | 2 | Mandatory | Semester 7 |
| PHY10314 | Tour for Nuclear Physics | 2 | Elective | Semester 7 |
| PHY10316 | Particle Physics | 2 | Elective | Semester 7 |
| PHY10317 | Nuclear Technique Applied in Environment and Hydrography | 3 | Elective | Semester 7 |
| PHY10995 | Graduation Thesis | 10 | Mandatory | Choose either graduate thesis or 3 graduate courses in semester 8 |
| PHY10980 | Computation Methods in Physics | 3 | Mandatory | |
| PHY10981 | Problems Simulation in Physics | 3 | ||
| PHY10990 | Seminar Report | 4 |