Course content for year 3
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| PHY10701 | Atomic Spectroscopy | 3 | Elective | Choose either 1 in semester 5 |
| PHY10702 | Molecule Spectroscopy | 3 | Elective | |
| PHY10703 | Photonics and Laser | 2 | Mandatory | Semester 5 |
| PHY10704 | Fundamentals of Semiconductor Devices | 2 | Mandatory | Semester 5 |
| PHY10705 | Vacuum and Thin Film Physics | 3 | Mandatory | Semester 5 |
| PHY10720 | Experiments for Spectroscopy Analysis | 2 | Mandatory | Semester 5 |
| PHY10707 | Measurement Techniques | 3 | Elective | Choose either 1 in semester 6 |
| PHY10708 | Digital Circuits | 3 | Elective | |
| PHY10709 | The Thin Film Faricated Technology | 2 | Mandatory | Semester 6 |
| PHY10710 | Semiconductor Optoelectronic | 2 | Mandatory | Semester 6 |
| PHY10711 | Material analysis Techniques | 2 | Mandatory | Semester 6 |
| PHY10712 | Electronic and Plasma Physics | 3 | Mandatory | Semester 6 |
| PHY10713 | C++ Programming Language | 2 | Mandatory | Semester 6 |
| PHY10714 | Experiments for Thin films Fabrication Technology | 2 | Mandatory | Semester 6 |
Course content for year 4
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| PHY10715 | Photonics and Laser | 2 | Mandatory | Semester 7 |
| PHY10716 | Nano material and Application | 2 | Mandatory | Semester 7 |
| PHY10717 | Matlab - Simulation and Computational Optics and Plasma Physics | 2 | Mandatory | Semester 7 |
| PHY10718 | Experiments for Applications of Thin Film and Nano Material | 2 | Mandatory | Semester 7 |
| PHY10719 | Experiments for Applications of Laser | 2 | Mandatory | Semester 7 |
| PHY10995 | Graduation Thesis | 10 | Mandatory | Choose either graduate thesis or 3 graduate courses in semester 8 |
| PHY10980 | Computation Methods in Physics | 3 | Mandatory | |
| PHY10981 | Problems Simulation in Physics | 3 | ||
| PHY10990 | Seminar Report | 4 |