“Teachers raise books to lead them
Teach people to help their country ”
Teachers, ferry drivers bringing generations of students to the shore of knowledge. In recognition of that great and sacred teaching, every year, the whole country immerses itself in the jubilant atmosphere of Vietnam Teachers' Day November 20, a lifelong tradition for pupils and students to Send flowers to her teachers the most beautiful bouquet with deepest gratitude. Recently, on the morning of November 18, 2018, the Department of Informatics Physics at the University of Natural Sciences was pleased to welcome retired teachers, visiting lecturers and all the lecturers of the Department, especially including Assoc. Dang Van Liet, former head of the Physics Department, former head of the Department of Physics and Informatics, attended the gratitude ceremony for teachers.
|
|
| The ceremony took place in a solemn and warm atmosphere with the presence of teachers and students at the Department of Informatics Physics. |
The ceremony took place solemnly, warmly and also very emotionally.This is an opportunity not only for students studying at the Department but also a lot of alumni returning to visit, send greetings and give flowers to teachers to show their gratitude to the boatmen who have guided, dedicated, loved and taught the people. At the ceremony, students also had the opportunity to interact with alumni, and to listen to advice, share about their real experiences, or words of encouragement to help them be more motivated in learning, more stable in their academic career.
![]() |
| Informatics Physics Physics teachers give scholarships to students to support them in their learning process. |
Learning has always been a long and difficult process. Every student, student coming to the path of education is a different story and circumstance: “I decided to think about extra tutoring to ensure the best learning ... so far the amount of money saved is gradually exhausted. but the project is more and more and is going to graduate project ”,“ My family has a lot of financial difficulties and an additional burden from money for me to go to school ”,“ I just hope to receive support Partly to make my life less difficult, I am very happy and happy. "" Receiving a scholarship from the subject will be a valuable resource to help me achieve my academic goals. " Listening to the sharing of students studying at the Department, VLTH Scholarship Support Fund has brought 21 scholarships, each worth VND 2,000,000. The scholarship value is not great, but these are spiritual gifts to encourage students to study well.
VLTH Scholarship Fund comes from the desire to sponsor some scholarships of Mr. Nguyen Xuan Huy's family and also from the opinion of many of the Department's alumni who want to help students currently studying at Department of Informatics Physics. And the Department has set up this scholarship fund to support and encourage the students of VLTH with difficult family circumstances or students with good academic achievements.
| REPORT ON SUPPLY OF COMPUTER PHYSICS SCHOLARSHIP | |||
| (tính đến 11/2018) | |||
| STT | CATEGORY | Amount (VND) | |
| I | NĂM 2015 | ||
| 1 | Thu | 39,080,000 | |
| 2 | Chi (18 suất x 1.500.000đ) | 27,000,000 | |
| 3 | Tồn quỹ năm 2015 | 12,080,000 | |
| II | NĂM 2016 | ||
| 1 | Thu | 31,900,000 | |
| 2 | Chi (15 suất x 2.000.000đ) | 30,000,000 | |
| 3 | Tồn quỹ năm 2016 | 1,900,000 | |
| III | NĂM 2017 | ||
| 1 | Thu | 38,600,000 | |
| 2 | Chi (16 suất x 2.000.000đ) | 32,000,000 | |
| 3 | Tồn quỹ năm 2017 | 6,600,000 | |
| III | NĂM 2018 | ||
| 1 | Thu | 50,700,000 | |
| 2 | Chi (21 suất x 2.000.000đ) | 42,000,000 | |
| 3 | Tồn quỹ năm 2018 | 8,700,000 | |
| IV | TỔNG KẾT | ||
| 1 | Tồn quỹ (năm 2015 + năm 2016 + 2017) | 22,330,000 | |
| 2 | Lãi suất tiết kiệm | 1,520,000 | |
| 3 | Tồn quỹ năm 2018 | 8,700,000 | |
| TỔNG CỘNG | 32,550,000 | ||
| LIST OF CONTRIBUTIONS FOR COMPUTER PHYSICS SCHOLARSHIP IN 2018 | |||
| STT | Họ và Tên | Khoá | Số tiền (VNĐ) |
| 1 | Nguyễn Xuân Giang | 2005 | 5,000,000 |
| 2 | Lê Minh Trung | 2013 | 1,000,000 |
| 3 | Lê Văn Toàn | 2014 | 200,000 |
| 4 | Nguyễn Yến Linh | 2013 | 100,000 |
| 5 | Nguyễn Hương Giang | 2013 | 100,000 |
| 6 | Nguyễn Đặng Thanh Duy | 2013 | 500,000 |
| 7 | Tập thể lớp 2014 | 2014 | 4,000,000 |
| 8 | Nguyễn Bình Minh | 2013 | 1,000,000 |
| 9 | Một thầy | 1,000,000 | |
| 10 | Một bạn cựu sinh viên | 2000 | 1,000,000 |
| 11 | Nguyễn Minh Thông | 2003 | 2,000,000 |
| 12 | Nguyễn Lê Thư Bảo | 2006 | 2,000,000 |
| 13 | Nguyễn Thị Mỹ Lộc | 2013 | 300,000 |
| 14 | Nguyễn Anh Hào | 2009 | 2,000,000 |
| 15 | Gia đình thầy Nguyễn Xuân Huy | 2005 | 10,000,000 |
| 16 | Lê Phước Thịnh | 2011 | 500,000 |
| 17 | Mai Đăng Khoa | 2011 | 500,000 |
| 18 | Nguyễn Đoàn Hồng Trang | 2013 | 1,000,000 |
| 19 | Một bạn cựu sinh viên | 1,000,000 | |
| 20 | Nguyễn Phạm Trung Hiếu (viện NJIT, Mỹ) | 2001 | 5,000,000 |
| 21 | Mai Đức Viên | 2006 | 600,000 |
| 22 | Nguyễn Vương Thùy Ngân | 2010 | 2,000,000 |
| 23 | Phan Thanh Thủy | 2013 | 500,000 |
| 24 | Trần Đông Vy | 2013 | 300,000 |
| 25 | Trần Quang Vinh | 2013 | 500,000 |
| 26 | Nguyễn Hữu Biên | 2013 | 500,000 |
| 27 | Một bạn cựu sinh viên | 2013 | 500,000 |
| 28 | Nguyễn Hoài Nam | 2013 | 500,000 |
| 29 | Bùi Ngọc Minh Quân | 2013 | 1,000,000 |
| 30 | Trần Đình Đạt + Trần Võ Họa Mi | 2013 | 300,000 |
| 31 | Phan Hồng Khánh Ngọc | 2013 | 300,000 |
| 32 | Lưu Thị Ngọc Điệp | 2013 | 300,000 |
| 33 | Lê Hồng Phúc | 2013 | 300,000 |
| 34 | Đoàn Thị Hợp | 2013 | 200,000 |
| 35 | Một bạn giấu tên | 2013 | 200,000 |
| 36 | Đỗ Thị Kim Xuân | 2013 | 200,000 |
| 37 | Nguyễn Thị Kim Châu | 2013 | 200,000 |
| 38 | Một bạn cựu sinh viên (chưa biết tên) | 300,000 | |
| 39 | Bùi Tiến Hòa | 2014 | 300,000 |
| 40 | Tập thể lớp khóa 2012 | 2012 | 3,000,000 |
| 41 | Một bạn cựu sinh viên (chưa biết tên) | 500,000 | |
| TỔNG CỘNG | 50,700,000 | ||
| LIST OF CONTRIBUTIONS FOR COMPUTER PHYSICS SCHOLARSHIP FOR 2017 | |||
| STT | Họ và Tên | Khoá | Số tiền (VNĐ) |
| 1 | Nguyễn Phạm Trung Hiếu (viện NJIT, Mỹ) | 2001 | 5,000,000 |
| 2 | Tập thể lớp 13VLTH | 2013 | 1,500,000 |
| 3 | Một bạn cựu sinh viên | 1,000,000 | |
| 4 | Một bạn cựu sinh viên | 2000 | 1,000,000 |
| 5 | Một bạn cựu sinh viên | 2005 | 5,000,000 |
| 6 | Tập thể lớp khóa 2012 | 2012 | 1,600,000 |
| 7 | Gia đình thầy Nguyễn Xuân Huy | 2005 | 10,000,000 |
| 8 | Bùi Ngọc Minh Quân | 2013 | 1,000,000 |
| 9 | Mai Đức Viên | 2006 | 1,000,000 |
| 10 | Nguyễn Lê Thư Bảo | 2006 | 2,000,000 |
| 11 | Nguyễn Anh Dũng | 2009 | 500,000 |
| 12 | Nguyễn Trúc An | 2008 | 500,000 |
| 13 | Nguyễn Thị Mỹ Lộc | 2013 | 200,000 |
| 14 | Mai Đăng Khoa | 2011 | 300,000 |
| 15 | Lê Phước Thịnh | 2011 | 300,000 |
| 16 | Một bạn cựu sinh viên | 2011 | 500,000 |
| 17 | Một thầy | 1,000,000 | |
| 18 | Lê Huỳnh Lân (Công ty Mantis) | 2000 | 5,000,000 |
| 19 | 13VLTH_BOSCH | 2013 | 1,200,000 |
| 20 | Lý Tiến Dũng | 2004 | 20 quyển sách |
| TỔNG CỘNG | 38,600,000 | ||
| LIST OF CONTRIBUTIONS FOR COMPUTER PHYSICS SCHOLARSHIP IN 2016 | |||
| STT | Họ và Tên | Khoá | Số tiền (VNĐ) |
| 1 | Nguyễn Phạm Trung Hiếu | 2001 | 3,000,000 |
| 2 | Nguyễn Lê Thư Bảo | 2006 | 2,000,000 |
| 3 | Nguyễn Minh Thông | 2003 | 1,000,000 |
| 4 | Công ty Mantis (của anh Lê Huỳnh Lân) | 2000 | 4,000,000 |
| 5 | Một thầy | 500,000 | |
| 6 | Tập thể lớp 12VLTH | 2012 | 1,300,000 |
| 7 | Nguyễn Anh Dũng | 2009 | 500,000 |
| 8 | Một thầy | 2,000,000 | |
| 9 | Gia đình thầy Xuân Huy | 2005 | 10,000,000 |
| 10 | Nhóm bạn 06VLTH | 2006 | 1,000,000 |
| 11 | Một bạn cựu sinh viên | 2000 | 1,000,000 |
| 12 | Lý Tiến Dũng | 2004 | 2,000,000 |
| 13 | Phạm Đức Long | 2006 | 2,000,000 |
| 14 | Nguyễn Thị Ngọc Bích | 2007 | 500,000 |
| 15 | Nhóm bạn 10VLTH | 2010 | 1,100,000 |
| 16 | Một thầy | 15 quyển sách | |
| TỔNG CỘNG | 31,900,000 | ||
| LIST OF CONTRIBUTIONS FOR COMPUTER PHYSICS SCHOLARSHIP IN 2015 | |||
| STT | Họ và Tên | Khoá | Số tiền (VNĐ) |
| 1 | Trần Anh Vũ | 2007 | 50,000 |
| 2 | Một bạn giấu tên | 2010 | 500,000 |
| 3 | Nguyễn Lê Thư Bảo | 2006 | 2,000,000 |
| 4 | Gia đình thầy Nguyễn Xuân Huy | 2005 | 10,000,000 |
| 5 | Một thầy | 2,000,000 | |
| 6 | Một thầy | 500,000 | |
| 7 | Một bạn cựu sinh viên (chưa biết tên) | 1,000,000 | |
| 8 | Một thầy | 500,000 | |
| 9 | Một thầy | 20 quyển sách | |
| 10 | Một bạn giấu tên | 2006 | 500,000 |
| 11 | Hoàng Minh Mai Khuyên | 2006 | 1,000,000 |
| 12 | Nguyễn Anh Dũng | 2009 | 500,000 |
| 13 | Nguyễn Anh Hào | 2009 | 500,000 |
| 14 | Nguyễn Minh Thông | 2003 | 1,000,000 |
| 15 | Một bạn cựu sinh viên (chưa biết tên) | 300,000 | |
| 16 | Một bạn cựu sinh viên (chưa biết tên) | 500,000 | |
| 17 | Nguyễn Hoàng Huy | 2005 | 500,000 |
| 18 | Nhóm cựu sinh viên | 2006 | 2,500,000 |
| 19 | Một bạn cựu sinh viên | 2005 | 1,000,000 |
| 20 | Một bạn giấu tên | 2010 | 500,000 |
| 21 | Một bạn cựu sinh viên | 2000 | 1,000,000 |
| 22 | Lê Phước Thịnh | 2011 | 200,000 |
| 23 | Nguyễn Trúc An | 2008 | 500,000 |
| 24 | Tập thể lớp 02VLTH | 2002 | 2,000,000 |
| 25 | Lý Tiến Dũng | 2004 | 1,010,000 |
| 26 | Em Nhựt | 2001 | 1,020,000 |
| 27 | Nhóm cựu sinh viên | 2001 | 2,000,000 |
| 28 | Công ty Mantis (của anh Lê Huỳnh Lân) | 2000 | 5,000,000 |
| 29 | Một bạn cựu sinh viên | 2011 | 1,000,000 |
| TỔNG CỘNG | 39,080,000 | ||


