Accumulate a total of 51 credits (excluding Physical Education, National Defense Education, Basic Informatics and Foreign Languages)
1. Philosophy Marx-Lenin and Ho Chi Minh’s Ideology
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| BAA00101 | Philosophy Marx-Lenin | 3 | Mandatory | Semester 1 |
| BAA00102 | Marxist-Leninist Political Economic | 2 | Mandatory | Semester 1 |
| BAA00103 | Scientific Socialism | 2 | Mandatory | Semester 3 |
| BAA00104 | History of Vietnamese Communist Party | 2 | Mandatory | Semester 3 |
| BAA00003 | HoChiMinh’s Ideology | 2 | Mandatory | Semester 3 |
| TOTAL | 11 | |||
2. Social Science - Economics - Skills
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| BAA00004 | Introduction to Vietnamese Law System | 3 | Mandatory | Semester 1 |
| BAA00005 | General Economic | 2 | Elective | Choose either 1 in semester 3 |
| BAA00006 | Innovative methodology | 2 | Elective | |
| BAA00007 | General psychology | 2 | Elective | |
| TOTAL | 5 | |||
3. Mathematics - Natural Science - Technology - Environment
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| MTH00003 | Integral calculus 1B | 3 | Mandatory | Semester 1 |
| MTH00004 | Integral calculus 2B | 3 | Mandatory | Semester 2 |
| MTH00081 | Practice for integral calculus 1B | 1 | Mandatory | Semester 1 |
| MTH00030 | Linear algebra | 3 | Mandatory | Semester 2 |
| MTH00040 | Probability statistics | 3 | Mandatory | Semester 3 |
| CHE00001 | General chemistry 1 | 3 | Mandatory | Semester 2 |
| PHY00001 | General physics 1 (Mechanics and Thermodynamic) | 3 | Mandatory | Semester 1 |
| PHY00002 | General physics 2 (Electromagnetism – Optics) | 3 | Mandatory | Semester 2 |
| PHY00003 | General physics 3 (Mechanics – Thermodynamics) | 3 | Mandatory | Semester 2 |
| PHY00004 | Modern physics (Quantum – Atom – Nucleus) | 3 | Mandatory | Semester 3 |
| PHY00010 | Introduction to Physics | 3 | Mandatory | Semester 1 |
| PHY00081 | Labwork on General Physics | 2 | Mandatory | Semester 2 |
| GEO00002 | Earth science | 2 | Elective | Choose either 1 in semester 3 |
| ENV00001 | General environment | 2 | Elective | |
| TOTAL | 35 | |||
4. Information Technology
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| CSC00003 | Computer science 1 | 3 | Mandatory | Semester 2 |
| TOTAL | 3 | |||
5. Foreign Language
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| BAA00011 | English 1 | 3 | Mandatory | Semester 1 |
| BAA00012 | English 2 | 3 | Mandatory | Semester 2 |
| BAA00013 | English 3 | 3 | Mandatory | Semester 3 |
| BAA00014 | English 4 | 3 | Mandatory | Semester 4 |
| TOTAL | 12 | |||
6. Physical Education
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| BAA00021 | Physical education 1 | 2 | Mandatory | Semester 1 |
| BAA00022 | Physical education 2 | 2 | Mandatory | Semester 2 |
| TOTAL | 4 | |||
7. Defense and Security Education
| CODE | TITLE | CREDIT | MANDATORY/ELECTIVE | PLAN |
| BAA00030 | Defense Education | 4 | Mandatory | Summer Semester |
| TOTAL | 4 | |||